Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 176
Venice 0981 - South Venice 1 $324,000 238
Venice 1080 - South Venice 1 $310,000 337
Venice 3544 - Village K Townhomes 10 $276,191 118
Venice 8803 1 $299,000 105
Venice Acreage & Unrec 1 $225,000 84
Venice Aldea Mar 6 $462,317 70
Venice Amora 1 $590,000 83
Venice Antigua/wellen Park 4 $446,225 78
Venice Antigua/wellen Park Rep 1 $419,000 66
Venice Arcata Del Sol 5 $633,268 849
Venice Ashley Place 1 $279,900 85
Venice Auburn Cove 1 $309,990 78
Venice Auburn Hammocks 1 $329,900 80
Venice Auburn Woods 2 $375,000 159
Venice Augusta Villas At Plan 4 $252,200 72
Venice Avelina Wellen Park Village F-2 9 $765,324 111
Venice Bahia Mar 2 $385,000 118
Venice Bahia Vista Gulf 13 $393,762 168
Venice Banbury At Sarasota National 1 $340,900 139
Venice Bayshore Estates 4 $1,376,950 167
Venice Beach Manor 5 $807,736 69
Venice Beach Manor Villas 3 $242,433 180
Venice Beach Manor Villas South 1 $291,000 97
Venice Beach Park 1 $849,000 132
Venice Beach Village 1 $575,000 50
Venice Bella Costa I 5 $322,200 70
Venice Bella Costa Ii 5 $325,200 186
Venice Bellagio On Venice Island 1 $699,000 77
Venice Bermuda Club East At Plantation 2 $529,998 497
Venice Bermuda Club West At Plantation 1 $585,000 92
Venice Bermuda Sunset 1 $1,300,000 5
Venice Bird Bay I 3 $229,633 128
Venice Bird Bay Ii 6 $248,150 55
Venice Bird Bay V 2 $174,500 25
Venice Bird Bay Village 3 $174,633 275
Venice Bird Bay Village / Cardinal Condo 1 $135,000 69
Venice Blue Heron Pond 2 $666,950 91
Venice Brightmore At Wellen Park 7 $523,043 75
Venice Brightmore/wellen Park 4 $635,075 81
Venice Brighton 1 $534,520 163
Venice Brighton Jacaranda 8 $497,869 557
Venice Bristol House 1 $269,900 570
Venice Bristol North 1 $169,900 58
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 507
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 203
Venice Cambridge Mews Of St Andrews 1 $325,000 133
Venice Capri Village East 3 $207,967 48
Venice Capri West 2 $199,450 78
Venice Caribbean Village 4 $541,000 52
Venice Caribbean Villas 2 1 $159,900 197
Venice Carlentini 2 $374,950 32
Venice Casa Del Lago 2 $284,500 130
Venice Casa Di Amici 10 $277,270 150
Venice Casa Seville 2 $375,000 41
Venice Casa Venezia 1 $415,000 44
Venice Cassata Place 1 $465,000 8
Venice Chateaugay 2 $522,500 207
Venice Chestnut Creek Estates 2 $467,500 99
Venice Chestnut Creek Lakes Of 2 $357,000 87
Venice Chestnut Creek Manors 3 $550,000 46
Venice Chestnut Creek Patio Homes 1 $295,000 104
Venice Chestnut Creek Villas 3 $298,000 170
Venice Circle Woods Of Venice 1 11 $209,782 114
Venice Circle Woods Of Venice 2 2 $184,450 127
Venice Circlewoods Of Venice 1 $125,000 83
Venice Clubside Villas 2 $344,500 277
Venice Clubside Villas At The Plantation 1 $385,000 29
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 245
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 62
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 63
Venice Coco Palms 1 $294,900 9
Venice College Corner 1 $85,000 15
Venice Colonial Manor 4 $58,725 190
Venice Colony Place 1 $498,000 146
Venice Cornwell On The Gulf 2 $1,542,500 90
Venice Cottages Of Venice 1 $350,200 572
Venice Country Club 2 $174,500 97
Venice Country Club Estates 25 $280,516 204
Venice Country Club Estates Inc. 1 $199,000 435
Venice Courtyards At Gondola Park 2 $342,450 98
Venice Crooked Crk I/sarasota Nationa 1 $365,000 220
Venice Crown Point 1 $359,900 24
Venice Curry Creek Condo Villa 1 $199,900 123
Venice Eagle Point Club 1 $1,995,000 87
Venice East Gate 6 $364,650 46
Venice East Gate Terrace Corr & 1 $299,950 50
Venice East Gate Terrace Rev Corr Amd 1 $387,000 21
Venice East Venice 2 $332,500 74
Venice Eighteen Seventy Two 1 $399,000 125
Venice Eighth Fairway 4 $213,725 55
Venice Enclaves Of Venice North 1 $499,000 45
Venice Estancias Of Capri Isles 3 $202,592 156
Venice Everglade Estates 1 $1,500,000 153
Venice Everly At Wellen Park 1 $1,545,990 1
Venice Everly/wellen Park 3 $1,732,000 65
Venice Fairway Glen St Andrews Park 3 $324,667 213
Venice Fairway Village 1 $375,000 184
Venice Fairways Of Capri 4 $280,750 66
Venice Farmington Vistas 9 $241,322 138
Venice Florida Tropical Homesites & Little Farms 1 $697,500 52
Venice Fountain View 1 $335,000 17
Venice Four Hundred Forty Place 1 $575,000 74
Venice Gardens 01 St Andrews Park 1 $249,000 29
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 42
Venice Gardens 2 At Waterside Village 1 $254,900 88
Venice Gardens Waterside Village 1 $199,900 78
Venice Golden Beach 9 $1,058,667 131
Venice Golden Strand 1 $499,900 172
Venice Golfvista 1 $189,900 421
Venice Governors Green 1 $546,000 386
Venice Gran Paradiso 44 $555,124 93
Venice Gran Paradiso Twnhms 1b 4 $293,475 97
Venice Gran Paradiso, Twnhms 1a 4 $278,875 68
Venice Gran Place 3 $1,611,453 64
Venice Grand Oaks 1 $525,000 20
Venice Grand Palm 27 $620,453 77
Venice Grassy Oaks 2 $462,000 84
Venice Greenview Villas 1 $144,900 261
Venice Gulf Breeze 1 $166,000 97
Venice Gulf Coast Groves 01 1 $395,000 7
Venice Gulf Horizons 4 $763,000 106
Venice Gulf Manor 3 $1,356,667 51
Venice Gulf Point 2 $329,000 126
Venice Gulf Point Apartments 1 $250,000 50
Venice Gulf Shores 1 $980,000 43
Venice Gulf Twin Towers 4 $541,200 139
Venice Gulf View Estates 8 $401,747 85
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 20
Venice Harbor Lights Mhp Co-op 7 $241,243 197
Venice Harrington Lake 4 $287,800 157
Venice Hatchet Creek Mh Park 3 $241,300 178
Venice Heathers Two 1 $649,900 289
Venice Heritage Lake Estates 2 $639,500 59
Venice Heron Lakes 1 $250,000 24
Venice Hidden Lakes Club 1 $459,900 27
Venice Holiday 3 $161,833 101
Venice Hourglass Lake Estates 1 $489,000 239
Venice Hourglass Lakes 6 $306,283 133
Venice Imperial House Of Venice 1 $820,000 107
Venice Island Court Venice 3 $753,000 129
Venice Island Park 1 $389,900 118
Venice Islandwalk 3 $676,633 261
Venice Islandwalk At The West Village 8 $579,800 48
Venice Islandwalk At The West Villages 8 $618,225 57
Venice Islandwalk At West Villages 3 $504,500 268
Venice Islandwalk/the West Vlgs 6 $527,833 88
Venice Islandwalk/west Village 1 $617,900 149
Venice Islandwalk/west Vlgs 4 $601,250 80
Venice Isles Of Chestnut Creek 1 $399,000 98
Venice Isola Casa Condominium 9 $577,943 281
Venice Jacaranda C C Villas 1 $315,000 68
Venice Jacaranda Country Club West 1 $749,000 2
Venice Jacaranda Country Club West Village 1 $525,000 15
Venice Jacaranda Heights 1 $575,000 139
Venice Jacaranda West Country Club Village 1 $599,900 28
Venice Japanese Gardens Mhp 18 $120,600 178
Venice Jetty Villas 1 $779,000 6
Venice Kathryns 1 $199,900 41
Venice Kensington Preserve Of St Andrews East 1 $335,000 28
Venice Kent Acres 1 $1,500,000 411
Venice Kenwood Glen 1 Of St Andrews E 2 $484,500 135
Venice L Pavia 3 $244,633 145
Venice La Guna Park 1 $1,490,000 111
Venice Lake Geraldine 4 $995,750 63
Venice Lake Of The Woods 1 $580,000 61
Venice Lakes Of Capri 1 $249,900 69
Venice Lakes Of Jacaranda, 1 $749,900 20
Venice Lakeside Woods South 1 $449,000 20
Venice Lakespur At Wellen Park 6 $331,495 92
Venice Lakespur At Wellen Park3570 1 $520,000 79
Venice Lakespur Wellen Park 4 $459,998 91
Venice Lakespur/wellen Park 2 $550,000 47
Venice Las Casas 2 $157,450 147
Venice Las Palmas 6 $110,017 67
Venice Leslie Park/villa Le Grand 1 $299,900 141
Venice Links Preserve Ii Of St Andrew 1 $560,000 145
Venice Lynwood Glen 5 $413,400 95
Venice Macarthur Beach 3 $434,633 157
Venice Magnolia Park 4 $251,750 232
Venice Manasota 2 $354,450 63
Venice Meadow Run At Jacaranda 1 $350,000 73
Venice Mirabella 1 $235,000 79
Venice Mission Lakes 6 $231,648 71
Venice Myakka River Trails Unrec Of 2 $624,000 179
Venice Myrtle Trace At Plan 8 $260,504 108
Venice Myrtle Trace At The Plantation 1 $225,000 224
Venice Ninth Fairway 1 $239,500 57
Venice North Edgewood 5 $995,800 433
Venice North Venice Farms 2 $19,999,000 736
Venice North Venice Farms And Evergla-667100 1 $619,900 134
Venice Oakbend At Wellen Park 1 $925,350 125
Venice Oakbend Wellen Park 2 $666,500 58
Venice Oasis S/west Vlgs 1 $719,000 1
Venice Oasis/west Vlgs 6 $752,067 84
Venice Orleans 1 $499,000 392
Venice Orleans The 1 $589,000 443
Venice Palencia 3 $371,567 151
Venice Palm Terrace 1 $275,000 36
Venice Palmera At Wellen Park 34 $635,250 110
Venice Par Four 3 $193,267 81
Venice Park Estates 1 $165,000 71
Venice Parkdale East 2 $280,000 207
Venice Parkview Manor 1 $139,900 4
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 54
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 47
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 20
Venice Pelican Pointe Golf & Cc 1 $449,900 8
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 1
Venice Pelican Pointe Golf & Country Club 13 $505,946 128
Venice Pennington Place 3 $375,500 57
Venice Pinebrook Lake Club 2 $212,450 45
Venice Pinebrook South 5 $384,800 111
Venice Plamore 2 $182,000 207
Venice Plantation Golf & Country Club 1 $225,000 35
Venice Plantation The 4 $583,375 81
Venice Plantation Woods 2 $792,500 80
Venice Point Whitecap 1 $1,450,000 15
Venice Porto Vista 3 $1,316,333 237
Venice Porto Vista A Condominium 1 $1,450,000 17
Venice Preserve At West Villages 1 $469,900 106
Venice Preserve/west Vlgs 3 $439,333 53
Venice Renaissance 2 $425,000 41
Venice Renaissance At Wellen Park 1 $299,900 14
Venice Renaissance At West Villages 2 $659,750 126
Venice Renaissance/west Villages 1 $309,000 103
Venice Renaissance/west Vlgs 24 $465,272 96
Venice River Palms 1 $349,000 78
Venice Royal Tee Estates 1 $575,000 65
Venice Saint George 1 $474,900 134
Venice San Lino 4 $317,500 193
Venice San Marco 4 $471,000 159
Venice Sandalwood Park 8 $120,750 179
Venice Sandpiper 1 $110,000 3
Venice Sansovino The 3 $1,033,333 147
Venice Santa Maria Place 1 $995,000 146
Venice Sarasota National 51 $605,327 102
Venice Sawgrass 9 $667,989 93
Venice Saybrook Manor 2 $164,750 124
Venice Sea Villas 1 $449,000 57
Venice Sentinel 3 $172,000 147
Venice Shores Of Myakka River 1 $399,900 2
Venice Solstice 10 $674,560 51
Venice South Venezia Park 4 $930,725 143
Venice South Venice 181 $318,711 130
Venice South Venice Shores 1 $199,000 1088
Venice Southland Plaza 1 $350,000 724
Venice Southwood 8 $340,625 111
Venice Stonecastle At Southwood 1 $585,000 100
Venice Stoneybrook At Venice 29 $453,559 109
Venice Stoneywood Cove 3 $241,300 42
Venice Stratford Glenn St Andrews Park 1 $295,000 104
Venice Summer Green 6 $206,150 152
Venice Sunset Beach 1 $365,000 26
Venice Sunstone At Wellen Park 9 $471,644 85
Venice Sunstone Lakeside At Wellen Park 9 $675,561 92
Venice Sunstone Village F5 3 $435,000 57
Venice Sutton Place 1 $379,000 37
Venice Tarpon Center Bahama Villas 1 $799,000 176
Venice Tarpon Point 1 $425,000 3
Venice Tenth Fairway 1 $239,000 5
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 374
Venice Terraces Villas St Andrews Park 3 $326,633 247
Venice The Courtyards Of Venice 1 $1,125,000 48
Venice The Lakes Of Jacaranda 6 $598,317 104
Venice The Reserve 3 $1,179,667 127
Venice The Sansovino 1 $900,000 489
Venice The Sentinel 1 $129,000 299
Venice The Village At Eagle Point 1 $949,000 311
Venice The Villas At Venice 2 $372,950 177
Venice The Waterfront On Venice Islnd 2 $677,000 63
Venice Tortuga 4 $459,750 92
Venice Towers 3 $625,000 65
Venice Tra Ponti Villaggio 2 $1,599,500 121
Venice Triano 1 $379,000 111
Venice Tropical Courts 3 $161,600 131
Venice Tropical Homesites & Little Fa 1 $896,500 132
Venice Tuscan Lakes 1 $299,999 57
Venice Tuscany Lake 2 $311,250 64
Venice Valencia Condo 3 $691,667 39
Venice Venetia 8 $522,688 71
Venice Venetian Falls 11 $396,245 141
Venice Venetian Shores 1 $1,750,000 91
Venice Venezia Park 3 $1,158,300 90
Venice Venice Acres 3 $1,064,967 40
Venice Venice Ave Comm 1 $789,000 29
Venice Venice Bay Adult Park 2 $120,000 241
Venice Venice Bay Shore 1 $2,490,000 216
Venice Venice Beach 2 $347,500 209
Venice Venice Centre 1 $299,000 13
Venice Venice Costa Brava 6 $261,733 216
Venice Venice East 5 $306,600 104
Venice Venice East 3rd 4 $362,225 75
Venice Venice East 4th 1 $399,000 7
Venice Venice East 5th 1 $474,999 262
Venice Venice Edgewood 6 $740,833 200
Venice Venice Edgewood Rep 1 $625,000 3
Venice Venice Farms 3 $1,381,667 428
Venice Venice Gardens 37 $373,028 87
Venice Venice Golf & Cntry Club 1 $1,765,000 13
Venice Venice Golf & Country Club 17 $598,022 123
Venice Venice Golf & Country Club Uni 1 $345,000 95
Venice Venice Groves 5 $366,580 118
Venice Venice Groves 1st 1 $500,000 430
Venice Venice Groves Rep 1 $290,000 38
Venice Venice Gulf View 5 $915,980 71
Venice Venice Gulf View Rep 2 $1,025,000 153
Venice Venice Isle 42 $142,405 158
Venice Venice Palms 3 $474,333 39
Venice Venice Park 2 $379,450 23
Venice Venice Ranch 1 $499,000 245
Venice Venice Sands 3 $714,667 71
Venice Venice South Gulf View 3 $1,099,667 56
Venice Venice South Gulf View Rep 1 $1,150,000 55
Venice Venice Trailer Park 1 $400,000 343
Venice Ventura Village 6 $431,833 59
Venice Veranda I/wellen Park 1 $369,900 231
Venice Veranda Iii/wellen Park 2 $384,000 35
Venice Verona Reserve 4 $313,475 142
Venice Villa D Este 4 $149,975 182
Venice Villa Nova 4 $227,225 152
Venice Villa Nova Shores 2 $169,450 158
Venice Villa Veneto 1 $485,000 63
Venice Village 2 $117,400 272
Venice Vista Del Lago 4 $327,750 48
Venice Vivienda West 1 $239,900 142
Venice Watercrest 5 $495,580 94
Venice Waterford 8 $475,850 166
Venice Waterford Tract J 1 $420,000 93
Venice Waterside Village 1 $229,000 197
Venice Wellen Park 2 $1,181,064 89
Venice Wellen Park Golf & Country Club 39 $442,337 63
Venice Wellen Park Golf And Country Club 9 $339,767 78
Venice Wellen Park Golf And County Club 1 $379,900 6
Venice West Lake Gardens St Andrews Park 2 $233,500 42
Venice Westchester Garden & Plan 8 $204,125 164
Venice Wexford On The Green 1 $345,000 1
Venice Whitestone At Southwood 1 $399,900 56
Venice Whitestone/southwood 1 $459,900 72
Venice Willow Spgs 2 $442,500 138
Venice Woodlake Condo 2 $244,950 65
Venice Woodmere At Jacaranda 2 $139,750 147
Venice Woodmere Lakes 5 $487,580 115
Venice Wysteria 1 $444,900 191
Venice Wysteria Wellen Park Village F-4 2 $387,400 15
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 206
Venice Wysteria-wellen Park 1 $415,000 637
Venice Wysteria-wellen Park Village F-4 1 $659,000 44
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 241
Venice Yacht Club Estates 1 $145,000 287

Login to My Homefinder

Pixel